Ir al contenido
Scojet — Meta Ads
From To
Country
Objective
Group by
Total Spend
$1,785
162 campaigns
Total Results
21,241
all objectives
Avg CPR
$0.08
cost per result
Impressions
0K
17,909 clicks
Avg CTR
0.00%
click-through rate
Avg CPC
$0.10
cost per click
Reach
590K
Avg Frequency
1.2x
per person
Top 10 campaigns · Resultsclick a bar to drill down
USMXCO
Spend & Results by country
Best CPR · Top 15click to drill
US MX CO
Results by objective · monthly
Facebook followers by week · chart One bar per week
Facebook followers by week · Mon–Sun Uses filtered data
Week From To Followers Spend Avg CPR
No weekly followers data yet.
Sort 162 campaigns
Campaign Objective Country Start Spend Impr. Clicks Reach Results CPR CTR CPC Freq. Eng.% Reach/$
One printed part, zero assembly Followers MX 2026-03-01 $65.20 1,452 58,557 1077 $0.061 $0.045 1.7x 1.1% 898.1
One printed part, zero assembly Followers MX 2026-03-01 $39.95 1,057 36,073 836 $0.048 $0.038 1.6x 1.5% 903.0
One printed part, zero assembly Followers MX 2026-04-01 $38.71 936 43,633 718 $0.054 $0.041 1.5x 1.1% 1127.2
Thin walls, max strength Followers CO 2026-03-01 $33.98 769 21,683 574 $0.059 $0.044 2.3x 1.1% 638.1
Thin walls, max strength Followers CO 2026-04-01 $28.48 788 26,618 573 $0.050 $0.036 2.2x 1.0% 934.6
One printed part, zero assembly Followers US 2026-02-01 $58.04 497 16,964 350 $0.166 $0.117 1.3x 1.6% 292.3
Thin walls, max strength Followers CO 2026-01-15 $14.99 433 14,378 325 $0.046 $0.035 1.8x 1.3% 959.2
One printed part, zero assembly Followers US 2026-03-01 $58.22 418 13,176 295 $0.197 $0.139 1.3x 1.7% 226.3
One printed part, zero assembly Followers US 2026-01-15 $43.09 404 10,535 284 $0.152 $0.107 1.2x 2.2% 244.5
Thin walls, max strength Followers MX 2026-01-15 $19.97 382 17,776 278 $0.072 $0.052 1.4x 1.1% 890.1
One printed part, zero assembly Followers CO 2026-03-01 $14.96 384 11,933 275 $0.054 $0.039 1.8x 1.3% 797.7
One printed part, zero assembly Followers US 2026-03-01 $55.72 346 9,244 267 $0.209 $0.161 1.2x 2.4% 165.9
Thin walls, max strength Followers MX 2026-02-01 $19.99 367 17,312 258 $0.077 $0.054 1.5x 1.0% 866.0
One printed part, zero assembly Followers US 2026-01-15 $42.51 311 8,506 254 $0.167 $0.137 1.2x 2.5% 200.1
Orientation = Fatigue Life Followers CO 2026-02-01 $14.98 314 9,370 251 $0.060 $0.048 2.0x 1.3% 625.5
Thin walls, max strength Followers CO 2026-02-01 $14.97 318 10,789 248 $0.060 $0.047 1.9x 1.2% 720.7
One printed part, zero assembly Followers US 2026-02-01 $49.72 322 10,869 246 $0.202 $0.154 1.2x 1.8% 218.6
Mtyh: Higher power always improves fusion Followers CO 2026-02-01 $14.94 303 8,345 238 $0.063 $0.049 2.1x 1.3% 558.6
Thin walls, max strength Followers CO 2026-03-01 $14.98 349 12,434 233 $0.064 $0.043 1.9x 1.0% 830.0
Mtyh: Higher power always improves fusion Followers MX 2026-02-01 $19.96 363 12,236 232 $0.086 $0.055 1.6x 1.2% 613.0
Post: "Al preparar planos técnicos o archivos PDF para..." Engagement MX 2026-04-01 $4.98 90 5,059 201 $0.025 $0.055 1.0x 3.9% 1015.9
One printed part, zero assembly Followers MX 2026-01-15 $7.19 270 12,104 199 $0.036 $0.027 1.2x 1.4% 1683.4
One printed part, zero assembly Followers US 2026-02-01 $46.89 271 6,281 199 $0.236 $0.173 1.2x 2.7% 134.0
Post: "Las estrategias de escaneo láser no son solo un..." Engagement MX 2026-01-15 $5.00 81 921 199 $0.025 $0.062 1.2x 18.2% 184.2
Post: "En la fabricación aditiva, más no siempre es..." Engagement MX 2026-04-01 $4.89 80 1,875 197 $0.025 $0.061 1.1x 9.8% 383.4
Post: "En la fusión por láser en lecho de polvo, una..." Engagement MX 2026-02-01 $4.98 73 798 196 $0.025 $0.068 1.0x 24.2% 160.2
Post: "La impresión 3D en metal destaca para la creación..." Engagement MX 2026-03-01 $4.98 80 1,675 196 $0.025 $0.062 1.1x 11.1% 336.3
Post: "En lo que respecta a la fabricación aditiva, el..." Engagement MX 2026-03-01 $4.95 68 901 190 $0.026 $0.073 1.1x 19.7% 182.0
Post: "¿Sabías que la mayoría de los defectos en el..." Engagement MX 2026-03-01 $4.99 81 2,472 187 $0.027 $0.062 1.1x 7.1% 495.4
One printed part, zero assembly Followers US 2026-02-01 $31.97 259 9,736 185 $0.173 $0.123 1.2x 1.6% 304.5
Post: "Los polvos metálicos son mucho más sensibles a la..." Engagement MX 2026-02-01 $5.00 59 855 185 $0.027 $0.085 1.0x 20.6% 171.0
Maximize print success with a preheated build plate Followers CO 2026-02-01 $14.01 249 6,438 184 $0.076 $0.056 2.2x 1.3% 459.5
Maximize print success with a preheated build plate Followers MX 2026-02-01 $19.17 267 14,714 183 $0.105 $0.072 1.6x 0.8% 767.6
Post: "Una revisión exhaustiva del diseño para la..." Engagement MX 2026-04-01 $4.91 66 4,461 183 $0.027 $0.074 1.0x 4.1% 908.6
Post: "Muchos creen que la impresión 3D puede sustituir..." Engagement MX 2026-03-01 $4.99 76 1,064 181 $0.028 $0.066 1.1x 15.9% 213.2
Myth: tight packing = faster builds Followers CO 2026-01-15 $12.45 211 6,647 176 $0.071 $0.059 1.7x 1.6% 533.9
Post: "En la fusión por lecho de polvo, las piezas son..." Engagement MX 2026-02-01 $5.00 72 904 176 $0.028 $0.069 1.1x 17.5% 180.8
Post: "Los fabricantes de moldes de inyección suelen..." Engagement MX 2026-03-01 $4.98 75 3,296 174 $0.029 $0.066 1.0x 5.1% 661.8
Post: "En la fabricación aditiva metálica, incluso los..." Engagement MX 2026-03-01 $4.94 42 653 172 $0.029 $0.118 1.1x 24.7% 132.2
Post: "En este caso práctico, mostramos cómo la..." Engagement MX 2026-02-01 $4.99 67 489 170 $0.029 $0.074 1.1x 32.8% 98.0
Post: "La elección entre argón y nitrógeno durante la..." Engagement MX 2026-01-15 $4.97 52 561 169 $0.029 $0.096 1.1x 26.7% 112.9
Post: "Las superficies críticas deben acabarse después..." Engagement MX 2026-02-01 $4.99 38 619 169 $0.030 $0.131 1.1x 25.2% 124.0
Post: "La refrigeración conformada destaca en piezas en..." Engagement MX 2026-04-01 $3.47 85 2,587 169 $0.021 $0.041 1.0x 6.3% 745.5
Post: "Precalentar la placa de impresión es un paso..." Engagement MX 2026-02-01 $4.96 77 595 168 $0.030 $0.064 1.0x 27.9% 120.0
Post: "¿Sabías qué algunas aleaciones de última..." Engagement MX 2026-02-01 $4.96 56 588 168 $0.030 $0.089 1.1x 25.8% 118.5
Post: "En la fabricación aditiva, enviar solo un archivo..." Engagement MX 2026-03-01 $4.97 50 1,024 168 $0.030 $0.099 1.1x 15.5% 206.0
Post: "La fabricación aditiva le permite diseñar e..." Engagement MX 2026-02-01 $4.96 56 773 167 $0.030 $0.089 1.1x 20.4% 155.8
Post: "El prensado isostático en caliente (HIP) destaca..." Engagement MX 2026-03-01 $4.93 36 1,001 167 $0.030 $0.137 1.1x 15.5% 203.0
Post: "Cuando las series de producción reducidas deben..." Engagement MX 2026-04-01 $3.59 66 1,882 167 $0.021 $0.054 1.1x 8.4% 524.2
Post: "En lo que respecta a la fabricación, no existe..." Engagement MX 2026-03-01 $4.98 60 1,051 166 $0.030 $0.083 1.0x 15.2% 211.0
Post: "¿Sabías que la forma en que se coloca una pieza..." Engagement MX 2026-03-01 $4.97 51 1,014 165 $0.030 $0.097 1.1x 15.3% 204.0
Post: "La tomografía óptica está revolucionando la..." Engagement MX 2026-02-01 $4.97 53 476 162 $0.031 $0.094 1.0x 33.1% 95.8
Post: "Más no siempre es mejor. Las placas de..." Engagement MX 2026-01-15 $4.93 46 552 160 $0.031 $0.107 1.1x 27.0% 112.0
Post: "En este caso práctico, Scojet demostró cómo la..." Engagement MX 2026-03-01 $4.96 55 1,254 160 $0.031 $0.090 1.1x 12.1% 252.8
Post: "Aunque el posprocesamiento mejora la calidad de..." Engagement MX 2026-02-01 $4.96 69 515 158 $0.031 $0.072 1.1x 29.2% 103.8
Post: "La orientación de las piezas tiene un impacto..." Engagement MX 2026-02-01 $4.54 34 627 157 $0.029 $0.134 1.1x 23.8% 138.1
Post: "Cuando se trata una superficie tal y como ha..." Engagement MX 2026-04-01 $3.52 58 1,758 156 $0.023 $0.061 1.0x 8.7% 499.4
Post: "Elegir el grosor adecuado de la capa es un paso..." Engagement MX 2026-01-15 $4.85 57 660 151 $0.032 $0.085 1.0x 21.9% 136.1
Post: "Cuando envíes una solicitud de presupuesto, es..." Engagement MX 2026-03-01 $4.99 54 1,196 151 $0.033 $0.092 1.0x 12.3% 239.7
Post: "La fabricación aditiva metálica nos permite..." Engagement MX 2026-01-15 $4.88 78 557 150 $0.033 $0.063 1.0x 26.6% 114.1
Post: "A la hora de diseñar componentes, más no siempre..." Engagement MX 2026-02-01 $4.98 50 468 150 $0.033 $0.100 1.1x 30.1% 94.0
LIGHTWEIGHTING Followers US 2026-04-01 $53.15 165 3,311 149 $0.357 $0.322 1.2x 3.9% 62.3
3D printing wont replace high volume molding Followers US 2026-03-01 $34.20 189 4,472 145 $0.236 $0.181 1.2x 2.7% 130.8
Post: "Las roscas no están pensadas para imprimirse y..." Engagement MX 2026-01-15 $4.79 60 483 141 $0.034 $0.080 1.0x 28.6% 100.8
One printed part, zero assembly Followers CO 2026-01-15 $5.58 173 7,914 140 $0.040 $0.032 1.4x 1.2% 1418.3
Orientation = Fatigue Life Followers MX 2026-02-01 $19.98 202 13,714 137 $0.146 $0.099 1.4x 0.7% 686.4
Myth: tight packing = faster builds Followers MX 2026-01-15 $17.00 140 8,466 128 $0.133 $0.121 1.3x 1.2% 498.0
Post: "En la fabricación aditiva metálica, las..." Engagement MX 2026-01-15 $2.79 81 686 120 $0.023 $0.034 1.3x 13.8% 245.9
Post: "Cuando un diseño requiere eliminar más del 70-80..." Engagement MX 2026-04-01 $4.23 88 5,360 117 $0.036 $0.048 1.0x 2.2% 1267.1
Post: "Los diseños que parecen perfectos en pantalla..." Engagement MX 2026-04-01 $4.44 60 4,868 115 $0.039 $0.074 1.0x 2.3% 1096.4
Post: "En el vertiginoso panorama actual de la..." Engagement MX 2026-04-01 $4.28 56 3,623 115 $0.037 $0.076 1.0x 3.2% 846.5
3D printing wont replace high volume molding Followers US 2026-03-01 $21.77 149 3,042 113 $0.193 $0.146 1.3x 2.9% 139.7
Post: "Los polvos con relleno cerámico o de alta..." Engagement MX 2026-01-15 $2.74 58 517 110 $0.025 $0.047 1.1x 19.3% 188.7
Post: "Preheating the build plate is a simple yet..." Engagement US 2026-02-01 $9.98 16 225 108 $0.092 $0.624 1.1x 43.9% 22.5
3D printing wont replace high volume molding Followers US 2026-03-01 $18.76 119 2,968 104 $0.180 $0.158 1.2x 2.8% 158.2
Post: "Choosing the right layer thickness is a critical..." Engagement US 2026-01-15 $9.95 17 183 104 $0.096 $0.585 1.1x 53.3% 18.4
Post: "Laser scan strategies aren’t just a detail, they..." Engagement US 2026-01-15 $10.00 32 257 102 $0.098 $0.313 1.2x 33.4% 25.7
Post: "Metal AM allows us to push the boundaries of heat..." Engagement US 2026-01-15 $9.99 17 205 102 $0.098 $0.588 1.1x 45.9% 20.5
Post: "Metal powders are far more sensitive to moisture..." Engagement US 2026-02-01 $10.00 13 168 102 $0.098 $0.769 1.2x 52.6% 16.8
Post: "En esta aplicación del mundo real, se rediseñó el..." Engagement MX 2026-01-15 $2.73 33 403 101 $0.027 $0.083 1.1x 23.2% 147.6
Post: "Optical tomography is revolutionizing metal..." Engagement US 2026-02-01 $9.97 12 156 101 $0.099 $0.831 1.1x 59.4% 15.6
Post: "More isn’t always better. Densely packed build..." Engagement US 2026-01-15 $9.97 8 159 100 $0.100 $1.246 1.1x 55.9% 15.9
Post: "In this case study we showcase how advanced..." Engagement US 2026-02-01 $10.00 7 136 99 $0.101 $1.429 1.0x 71.7% 13.6
Post: "Many believe that 3D printing can completely..." Engagement US 2026-03-01 $9.99 26 294 98 $0.102 $0.384 1.1x 31.0% 29.4
3D printing wont replace high volume molding Followers US 2026-04-01 $31.45 123 2,879 97 $0.324 $0.256 1.2x 2.9% 91.5
Post: "Threads aren’t meant to be printed and left..." Engagement US 2026-01-15 $9.95 8 145 97 $0.103 $1.244 1.1x 62.2% 14.6
Post: "While post-processing improves part quality, it..." Engagement US 2026-02-01 $9.96 9 144 97 $0.103 $1.107 1.1x 63.4% 14.5
Post: "In laser powder bed fusion, more power doesn’t..." Engagement US 2026-02-01 $9.99 18 204 96 $0.104 $0.555 1.1x 41.6% 20.4
Post: "Critical surfaces must be finished after printing..." Engagement US 2026-02-01 $9.98 13 238 96 $0.104 $0.768 1.2x 34.5% 23.8
Post: "When it comes to additive manufacturing, size..." Engagement US 2026-03-01 $9.96 9 179 96 $0.104 $1.107 1.1x 51.1% 18.0
Post: "In powder bed fusion, parts are inherently..." Engagement US 2026-02-01 $9.97 8 181 95 $0.105 $1.246 1.1x 48.7% 18.2
Post: "Did you know that some cutting‑edge alloys used..." Engagement US 2026-02-01 $10.00 27 188 94 $0.106 $0.370 1.2x 41.4% 18.8
Post: "The choice between argon and nitrogen during..." Engagement US 2026-01-15 $10.00 9 162 92 $0.109 $1.111 1.0x 55.1% 16.2
Post: "Additive manufacturing allows you to design and..." Engagement US 2026-02-01 $10.00 14 209 92 $0.109 $0.714 1.2x 36.7% 20.9
Post: "Hot Isostatic Pressing (HIP) stands out as a..." Engagement US 2026-03-01 $9.97 7 267 92 $0.108 $1.424 1.0x 33.0% 26.8
3D printing wont replace high volume molding Followers US 2026-03-01 $21.36 127 2,314 91 $0.235 $0.168 1.3x 3.1% 108.3
Post: "When designing components, more isn’t always..." Engagement US 2026-02-01 $9.91 11 154 90 $0.110 $0.901 1.1x 54.2% 15.5
Post: "In additive manufacturing, sending only an STL..." Engagement US 2026-03-01 $9.98 13 166 88 $0.113 $0.768 1.0x 51.8% 16.6
Post: "Part orientation has a massive impact on support..." Engagement US 2026-02-01 $9.62 1 142 86 $0.112 $9.620 1.1x 55.8% 14.8
Post: "When it comes to manufacturing, there’s no..." Engagement US 2026-03-01 $9.82 10 194 81 $0.121 $0.982 1.0x 40.7% 19.8
Post: "Did you know that the way a metal part is..." Engagement US 2026-03-01 $10.02 4 168 79 $0.127 $2.505 1.0x 45.9% 16.8
Post: "Metal 3D printing shines for rapid prototyping..." Engagement US 2026-03-01 $9.99 12 185 77 $0.130 $0.833 1.0x 40.7% 18.5
Post: "In metal additive manufacturing, even small..." Engagement US 2026-03-01 $9.86 7 155 76 $0.130 $1.409 1.1x 46.6% 15.7
Post: "Injection molding manufacturers often face..." Engagement US 2026-03-01 $9.93 4 151 74 $0.134 $2.482 1.1x 46.3% 15.2
Post: "A thorough Design for Manufacturing (DFM) or..." Engagement US 2026-04-01 $10.30 27 612 74 $0.139 $0.381 1.1x 11.2% 59.4
One printed part, zero assembly Followers US 2026-02-01 $9.72 99 3,558 71 $0.137 $0.098 1.1x 1.9% 366.0
Post: "Did you know that the majority of injection..." Engagement US 2026-03-01 $9.95 5 161 70 $0.142 $1.990 1.0x 42.7% 16.2
Post: "When preparing technical drawings or PDFs for..." Engagement US 2026-04-01 $10.45 40 700 70 $0.149 $0.261 1.2x 8.7% 67.0
Post: "In this case study, Scojet demonstrated how..." Engagement US 2026-03-01 $9.98 9 194 68 $0.147 $1.109 1.0x 34.3% 19.4
Post: "When you send a Request for Quote, specifying..." Engagement US 2026-03-01 $9.98 2 135 68 $0.147 $4.990 1.0x 50.0% 13.5
One printed part, zero assembly Followers US 2026-01-15 $10.24 82 2,580 66 $0.155 $0.125 1.1x 2.3% 252.0
LIGHTWEIGHTING Followers US 2026-02-01 $12.50 84 1,830 62 $0.202 $0.149 1.1x 3.1% 146.4
Post: "Cuando se trata una superficie tal y como ha..." Engagement MX 2026-03-01 $1.46 23 1,275 60 $0.024 $0.063 1.0x 4.5% 873.3
Post: "La refrigeración conformada destaca en piezas en..." Engagement MX 2026-03-01 $1.53 26 2,222 56 $0.027 $0.059 1.0x 2.4% 1452.3
Post: "Cuando las series de producción reducidas deben..." Engagement MX 2026-03-01 $1.40 21 1,558 55 $0.025 $0.067 1.0x 3.5% 1112.9
Post: "In metal additive manufacturing, properly..." Engagement MX 2026-01-15 $4.34 22 139 54 $0.080 $0.197 1.1x 35.8% 32.0
One printed part, zero assembly Followers US 2026-01-15 $7.98 73 2,259 53 $0.151 $0.109 1.1x 2.1% 283.1
Post: "In additive manufacturing, more isn’t always..." Engagement US 2026-04-01 $10.31 38 928 52 $0.198 $0.271 1.1x 5.0% 90.0
LIGHTWEIGHTING Followers US 2026-02-01 $10.22 63 977 49 $0.209 $0.162 1.1x 4.5% 95.6
One printed part, zero assembly Followers US 2026-03-01 $8.64 69 2,400 49 $0.176 $0.125 1.1x 1.8% 277.8
Myth: tight packing = faster builds Followers CO 2026-02-01 $2.48 66 3,397 48 $0.052 $0.038 1.3x 1.1% 1369.8
LIGHTWEIGHTING Followers US 2026-02-01 $12.30 70 1,341 47 $0.262 $0.176 1.1x 3.2% 109.0
3D printing wont replace high volume molding Followers US 2026-03-01 $11.10 72 1,380 47 $0.236 $0.154 1.1x 3.2% 124.3
Post: "Ceramic-filled or high-viscosity powders behave..." Engagement MX 2026-01-15 $4.25 28 167 47 $0.090 $0.152 1.1x 26.0% 39.3
LIGHTWEIGHTING Followers US 2026-01-15 $12.03 65 1,707 46 $0.262 $0.185 1.1x 2.5% 141.9
Post: "In this real-world application, a drone arm..." Engagement MX 2026-01-15 $4.41 6 89 42 $0.105 $0.735 1.1x 44.7% 20.2
Post: "When small production runs meet high performance..." Engagement US 2026-03-01 $5.68 2 107 39 $0.146 $2.840 1.0x 36.1% 18.8
LIGHTWEIGHTING Followers US 2026-04-01 $11.33 42 791 37 $0.306 $0.270 1.1x 4.3% 69.8
Post: "When you treat an as‑printed surface like a..." Engagement US 2026-03-01 $5.90 1 73 35 $0.169 $5.900 1.0x 47.3% 12.4
Post: "When you treat an as‑printed surface like a..." Engagement MX 2026-04-01 $4.05 2 70 35 $0.116 $2.025 1.1x 47.3% 17.3
LIGHTWEIGHTING Followers US 2026-03-01 $7.68 65 1,404 34 $0.226 $0.118 1.1x 2.2% 182.8
Maximize print success with a preheated build plate Followers US 2026-02-01 $9.49 43 1,038 32 $0.297 $0.221 1.2x 2.5% 109.4
LIGHTWEIGHTING Followers US 2026-03-01 $6.55 57 1,049 32 $0.205 $0.115 1.1x 2.7% 160.2
Post: "In today's fast‑paced engineering landscape,..." Engagement US 2026-04-01 $5.29 1 178 32 $0.165 $5.290 1.0x 17.6% 33.6
Post: "Designs that look perfect on screen often stumble..." Engagement US 2026-04-01 $5.09 2 180 31 $0.164 $2.545 1.0x 17.1% 35.4
Post: "When a design requires removing more than 70‑80%..." Engagement MX 2026-04-01 $4.67 5 221 31 $0.151 $0.934 1.0x 13.7% 47.3
Post: "When small production runs meet high performance..." Engagement MX 2026-04-01 $4.30 1 59 28 $0.154 $4.300 1.0x 47.5% 13.7
Post: "Conformal cooling shines in parts where..." Engagement US 2026-04-01 $6.22 23 1,079 27 $0.230 $0.270 1.8x 1.4% 173.5
LIGHTWEIGHTING Followers US 2026-03-01 $5.18 30 613 26 $0.199 $0.173 1.1x 3.9% 118.3
LIGHTWEIGHTING Followers US 2026-01-15 $6.24 55 1,078 24 $0.260 $0.113 1.1x 2.1% 172.8
Myth: tight packing = faster builds Followers MX 2026-02-01 $2.97 37 3,982 21 $0.141 $0.080 1.2x 0.5% 1340.7
Thin walls, max strength Followers US 2026-01-15 $3.16 24 509 19 $0.166 $0.132 1.2x 3.1% 161.1
Post: "Conformal cooling shines in parts where..." Engagement MX 2026-03-01 $3.72 17 743 19 $0.196 $0.219 1.5x 1.7% 199.7
One printed part, zero assembly Followers US 2026-03-01 $2.21 21 669 18 $0.123 $0.105 1.0x 2.6% 302.7
Maximize print success with a preheated build plate Followers MX 2026-03-01 $0.80 9 1,394 10 $0.080 $0.089 1.1x 0.7% 1742.5
Maximize print success with a preheated build plate Followers CO 2026-03-01 $0.95 12 1,225 10 $0.095 $0.079 1.2x 0.7% 1289.5
LIGHTWEIGHTING Followers US 2026-01-15 $2.08 19 425 9 $0.231 $0.109 1.0x 2.0% 204.3
Fight thermal stress with relief cuts Followers US 2026-01-15 $2.28 12 392 9 $0.253 $0.190 1.2x 2.0% 171.9
Maximize print success with a preheated build plate Followers US 2026-02-01 $3.15 13 324 8 $0.394 $0.242 1.2x 2.1% 102.9
Real-time defect maps in metal 3d printing - Copy Followers US 2026-04-01 $4.06 8 203 7 $0.580 $0.507 1.2x 2.9% 50.0
Thin walls, max strength Followers US 2026-02-01 $1.93 8 149 6 $0.322 $0.241 1.0x 3.8% 77.2
Real-time defect maps in metal 3d printing Followers US 2026-04-01 $2.29 4 162 6 $0.382 $0.573 1.1x 3.4% 70.7
3D printing wont replace high volume molding - Copy Followers US 2026-04-01 $2.56 5 99 5 $0.512 $0.512 1.1x 4.8% 38.7
Zero-leak fuel manifolds are here Followers US 2026-03-01 $1.07 38 3 $0.357 1.1x 7.3% 35.5
Small parts still need thermal control Followers US 2026-03-01 $2.04 4 120 3 $0.680 $0.510 1.3x 2.0% 58.8
Thin walls, max strength Followers US 2026-02-01 $0.72 1 80 2 $0.360 $0.720 1.1x 2.4% 111.1
Zero-leak fuel manifolds are here Followers US 2026-03-01 $0.54 2 92 2 $0.270 $0.270 1.1x 1.9% 170.4
Small parts still need thermal control Followers US 2026-03-01 $1.81 2 58 2 $0.905 $0.905 1.1x 3.3% 32.0
Unlock the power of production scale Followers US 2026-03-01 $0.29 2 42 2 $0.145 $0.145 1.1x 4.3% 144.8
Thin walls, max strength Followers US 2026-01-15 $0.30 1 77 1 $0.300 $0.300 1.1x 1.1% 256.7
Maximize print success with a preheated build plate Followers US 2026-03-01 $0.10 2 34 1 $0.100 $0.050 1.0x 2.9% 340.0
Optimize your parts from day one Followers US 2026-04-01 $0.76 1 3 1 $0.760 $0.760 1.0x 33.3% 3.9
Metric Green = best · Red = worst
Campaign USMXCO
Eng Post: "En la fabricación adi… $0.02
Eng Post: "Cuando se trata una s… $0.02
Eng Post: "Cuando las series de … $0.02
Eng Post: "La refrigeración conf… $0.02
Eng Post: "Al preparar planos té… $0.02
Eng Post: "En la fabricación adi… $0.02
Eng Post: "Los polvos con rellen… $0.02
Eng Post: "Las estrategias de es… $0.03
Eng Post: "En la fusión por láse… $0.03
Eng Post: "La impresión 3D en me… $0.03
Eng Post: "En lo que respecta a … $0.03
Eng Post: "¿Sabías que la mayorí… $0.03
Eng Post: "Una revisión exhausti… $0.03
Eng Post: "Los polvos metálicos … $0.03
Eng Post: "En esta aplicación de… $0.03
Eng Post: "Muchos creen que la i… $0.03
Eng Post: "En la fusión por lech… $0.03
Eng Post: "Los fabricantes de mo… $0.03
Eng Post: "En la fabricación adi… $0.03
Eng Post: "La orientación de las… $0.03
Eng Post: "En este caso práctico… $0.03
Eng Post: "La elección entre arg… $0.03
Eng Post: "El prensado isostátic… $0.03
Eng Post: "Precalentar la placa … $0.03
Eng Post: "¿Sabías qué algunas a… $0.03
Eng Post: "Las superficies críti… $0.03
Eng Post: "En la fabricación adi… $0.03
Eng Post: "La fabricación aditiv… $0.03
Eng Post: "En lo que respecta a … $0.03
Eng Post: "¿Sabías que la forma … $0.03
Eng Post: "La tomografía óptica … $0.03
Eng Post: "Más no siempre es mej… $0.03
Eng Post: "En este caso práctico… $0.03
Eng Post: "Aunque el posprocesam… $0.03
Eng Post: "Elegir el grosor adec… $0.03
Eng Post: "La fabricación aditiv… $0.03
Eng Post: "Cuando envíes una sol… $0.03
Eng Post: "A la hora de diseñar … $0.03
Eng Post: "Las roscas no están p… $0.03
Eng Post: "Cuando un diseño requ… $0.04
Eng Post: "En el vertiginoso pan… $0.04
Eng Post: "Los diseños que parec… $0.04
Fol Mtyh: Higher power always im… $0.09$0.06
Eng Post: "In metal additive man… $0.08
Fol One printed part, zero assem… $0.17$0.05$0.05
Eng Post: "Ceramic-filled or hig… $0.09
Eng Post: "Preheating the build … $0.09
Eng Post: "Choosing the right la… $0.10
Eng Post: "Metal AM allows us to… $0.10
Eng Post: "Laser scan strategies… $0.10
Eng Post: "Metal powders are far… $0.10
Eng Post: "Optical tomography is… $0.10
Fol Myth: tight packing = faster… $0.14$0.06
Eng Post: "More isn’t always bet… $0.10
Eng Post: "In this case study we… $0.10
Eng Post: "Many believe that 3D … $0.10
Eng Post: "Threads aren’t meant … $0.10
Eng Post: "While post-processing… $0.10
Fol Orientation = Fatigue Life $0.15$0.06
Eng Post: "When it comes to addi… $0.10
Eng Post: "Critical surfaces mus… $0.10
Eng Post: "In laser powder bed f… $0.10
Eng Post: "In powder bed fusion,… $0.10
Eng Post: "In this real-world ap… $0.11
Eng Post: "Did you know that som… $0.11
Eng Post: "Hot Isostatic Pressin… $0.11
Eng Post: "The choice between ar… $0.11
Eng Post: "Additive manufacturin… $0.11
Eng Post: "When designing compon… $0.11
Eng Post: "Part orientation has … $0.11
Eng Post: "In additive manufactu… $0.11
Eng Post: "When it comes to manu… $0.12
Eng Post: "Did you know that the… $0.13
Eng Post: "In metal additive man… $0.13
Eng Post: "Metal 3D printing shi… $0.13
Eng Post: "Injection molding man… $0.13
Eng Post: "A thorough Design for… $0.14
Fol Thin walls, max strength $0.29$0.07$0.06
Eng Post: "Did you know that the… $0.14
Eng Post: "When you treat an as‑… $0.17$0.12
Fol Unlock the power of producti… $0.14
Eng Post: "In this case study, S… $0.15
Eng Post: "When you send a Reque… $0.15
Fol Maximize print success with … $0.26$0.09$0.09
Eng Post: "When preparing techni… $0.15
Eng Post: "When small production… $0.15$0.15
Eng Post: "When a design require… $0.15
Eng Post: "Designs that look per… $0.16
Eng Post: "In today's fast‑paced… $0.17
Eng Post: "In additive manufactu… $0.20
Eng Post: "Conformal cooling shi… $0.23$0.20
Fol 3D printing wont replace hig… $0.23
Fol LIGHTWEIGHTING $0.25
Fol Fight thermal stress with re… $0.25
Fol Zero-leak fuel manifolds are… $0.31
Fol Real-time defect maps in met… $0.38
Fol 3D printing wont replace hig… $0.51
Fol Real-time defect maps in met… $0.58
Fol Optimize your parts from day… $0.76
Fol Small parts still need therm… $0.79
X axis Y axis Bubble
Spend ($) vs Results
Engagement USEngagement MXFollowers USFollowers MXFollowers CO
Color by 162 campaigns with dates
Campaign TimelineGantt view of all campaigns
JanFebMarApr
One printed part, zero…
66res
LIGHTWEIGHTING
9res
One printed part, zero…
53res
One printed part, zero…
199res
One printed part, zero…
140res
One printed part, zero…
254res
Fight thermal stress w…
9res
Thin walls, max streng…
19res
LIGHTWEIGHTING
46res
Thin walls, max streng…
278res
Thin walls, max streng…
325res
One printed part, zero…
284res
LIGHTWEIGHTING
24res
Thin walls, max streng…
1res
Myth: tight packing = …
128res
Myth: tight packing = …
176res
Post: "In metal additi…
54res
Post: "Ceramic-filled …
47res
Post: "In this real-wo…
42res
Post: "En la fabricaci…
120res
Post: "Los polvos con …
110res
Post: "En esta aplicac…
101res
Post: "The choice betw…
92res
Post: "Laser scan stra…
102res
Post: "More isn’t alwa…
100res
Post: "La elección ent…
169res
Post: "Las estrategias…
199res
Post: "Más no siempre …
160res
Post: "Choosing the ri…
104res
Post: "Threads aren’t …
97res
Post: "Metal AM allows…
102res
Post: "Elegir el groso…
151res
Post: "Las roscas no e…
141res
Post: "La fabricación …
150res
One printed part, zero…
71res
Myth: tight packing = …
21res
Myth: tight packing = …
48res
One printed part, zero…
199res
Thin walls, max streng…
2res
LIGHTWEIGHTING
47res
